Weather forecast of city Krasnoyarsk
Now
![]() | -15 | ... | -15 | Pressure 770 mm. Hg Wind northwest 2 m/s Relative humidity 85 % Sunrise: 08:57 Sunset: 17:03 |
24-01-2021, Sun
16:00 | ![]() | -14 | ... | -13 | Pressure 771 mm. Hg Wind southwest 2.73 m/s Relative humidity 88 % |
19:00 | ![]() | -16 | ... | -16 | Pressure 774 mm. Hg Wind southwest 1.71 m/s Relative humidity 89 % |
22:00 | ![]() | -18 | ... | -18 | Pressure 775 mm. Hg Wind northwest 2.3 m/s Relative humidity 92 % |
25-01-2021, Mon
01:00 | ![]() | -20 | ... | -20 | Pressure 777 mm. Hg Wind northwest 2.34 m/s Relative humidity 91 % |
04:00 | ![]() | -23 | ... | -23 | Pressure 779 mm. Hg Wind northwest 2.51 m/s Relative humidity 88 % |
07:00 | ![]() | -27 | ... | -27 | Pressure 782 mm. Hg Wind northwest 2.37 m/s Relative humidity 85 % |
10:00 | ![]() | -31 | ... | -31 | Pressure 785 mm. Hg Wind west 2.22 m/s Relative humidity 83 % |
13:00 | ![]() | -30 | ... | -30 | Pressure 785 mm. Hg Wind west 2.21 m/s Relative humidity 80 % |
16:00 | ![]() | -30 | ... | -30 | Pressure 785 mm. Hg Wind northwest 0.87 m/s Relative humidity 83 % |
19:00 | ![]() | -34 | ... | -34 | Pressure 786 mm. Hg Wind east 0.69 m/s Relative humidity 83 % |
22:00 | ![]() | -35 | ... | -35 | Pressure 784 mm. Hg Wind east 0.85 m/s Relative humidity 84 % |
26-01-2021, Tue
01:00 | ![]() | -36 | ... | -36 | Pressure 783 mm. Hg Wind northeast 0.73 m/s Relative humidity 83 % |
04:00 | ![]() | -34 | ... | -34 | Pressure 783 mm. Hg Wind northeast 0.71 m/s Relative humidity 84 % |
07:00 | ![]() | -34 | ... | -34 | Pressure 782 mm. Hg Wind northeast 0.64 m/s Relative humidity 84 % |
10:00 | ![]() | -32 | ... | -32 | Pressure 781 mm. Hg Wind northeast 0.77 m/s Relative humidity 84 % |
13:00 | ![]() | -30 | ... | -30 | Pressure 781 mm. Hg Wind northeast 1.25 m/s Relative humidity 84 % |
16:00 | ![]() | -30 | ... | -30 | Pressure 781 mm. Hg Wind northeast 1.25 m/s Relative humidity 85 % |
19:00 | ![]() | -33 | ... | -33 | Pressure 783 mm. Hg Wind northeast 0.66 m/s Relative humidity 85 % |
22:00 | ![]() | -35 | ... | -35 | Pressure 783 mm. Hg Wind northeast 0.39 m/s Relative humidity 84 % |
27-01-2021, Wed
01:00 | ![]() | -37 | ... | -37 | Pressure 784 mm. Hg Wind south 0.5 m/s Relative humidity 82 % |
04:00 | ![]() | -37 | ... | -37 | Pressure 784 mm. Hg Wind south 1.08 m/s Relative humidity 82 % |
07:00 | ![]() | -36 | ... | -36 | Pressure 783 mm. Hg Wind south 1.46 m/s Relative humidity 81 % |
10:00 | ![]() | -30 | ... | -30 | Pressure 781 mm. Hg Wind southeast 1.41 m/s Relative humidity 83 % |
13:00 | ![]() | -23 | ... | -23 | Pressure 777 mm. Hg Wind south 1.92 m/s Relative humidity 88 % |
16:00 | ![]() | -18 | ... | -18 | Pressure 774 mm. Hg Wind south 2.02 m/s Relative humidity 91 % |
19:00 | ![]() | -17 | ... | -17 | Pressure 771 mm. Hg Wind south 2.25 m/s Relative humidity 92 % |
22:00 | ![]() | -15 | ... | -15 | Pressure 768 mm. Hg Wind southwest 2.63 m/s Relative humidity 93 % |
28-01-2021, Thu
01:00 | ![]() | -13 | ... | -13 | Pressure 767 mm. Hg Wind southwest 3.49 m/s Relative humidity 94 % |
04:00 | ![]() | -11 | ... | -11 | Pressure 766 mm. Hg Wind southwest 6.22 m/s Relative humidity 93 % |
07:00 | ![]() | -9 | ... | -9 | Pressure 765 mm. Hg Wind southwest 7.12 m/s Relative humidity 93 % |
10:00 | ![]() | -8 | ... | -8 | Pressure 765 mm. Hg Wind southwest 7.35 m/s Relative humidity 93 % |
13:00 | ![]() | -6 | ... | -6 | Pressure 765 mm. Hg Wind southwest 7.57 m/s Relative humidity 94 % |
16:00 | ![]() | -6 | ... | -6 | Pressure 765 mm. Hg Wind southwest 6.51 m/s Relative humidity 94 % |
19:00 | ![]() | -6 | ... | -6 | Pressure 765 mm. Hg Wind southwest 6.18 m/s Relative humidity 95 % |
22:00 | ![]() | -6 | ... | -6 | Pressure 764 mm. Hg Wind southwest 6.56 m/s Relative humidity 94 % |
29-01-2021, Fri
01:00 | ![]() | -6 | ... | -6 | Pressure 764 mm. Hg Wind west 5.88 m/s Relative humidity 95 % |
04:00 | ![]() | -7 | ... | -7 | Pressure 765 mm. Hg Wind west 4.53 m/s Relative humidity 96 % |
07:00 | ![]() | -12 | ... | -12 | Pressure 768 mm. Hg Wind northwest 3.22 m/s Relative humidity 95 % |
10:00 | ![]() | -17 | ... | -17 | Pressure 771 mm. Hg Wind northwest 3.37 m/s Relative humidity 91 % |
13:00 | ![]() | -19 | ... | -19 | Pressure 773 mm. Hg Wind northwest 2.73 m/s Relative humidity 88 % |